Lite $31/mo Sign Up | Basic $84/mo Sign Up | Pro $105/mo Sign Up | Basic $148/mo Sign Up | Pro $191/mo Sign Up | |
---|---|---|---|---|---|
Collaborator Limit | 0 | 3 | Unlimited | 3 | Unlimited |
Collaborator Cost | – | $29 | $39 | $50 | $61 |
Viewer/Commenter Limit | 0 | 10 | Unlimited | 10 | Unlimited |
Viewer/Commenter Cost | – | $29 per 10 | $39 per 10 | $50 per 10 | $61 per 10 |
Partner Limit | 0 | 0 | Unlimited | 0 | Unlimited |
Partner Cost | – | – | $5 | – | $5 |
Data Retention | 1 year | 1 year | 1 year | 1 year | 1 year |
Additional Data Retention | – | $7.50 / yr / mo | $9.50 / yr / mo | $11.50 / yr / mo | $13.50 / yr / mo |
Data Storage | 1 GB | 5 GB | 25 GB | 5 GB | 25 GB |
Approval Workflow | – | – | Yes | – | Yes |
ITEM MASTER | |||||
Item Master | Yes | Yes | Yes | Yes | Yes |
Item Limit | 1,000 | 3,000 | 5,000 | 3,000 | 5,000 |
Additional Items | – | – | $53 / 5,000 | – | $53 / 5,000 |
Custom Parameters | Yes | Yes | Yes | Yes | Yes |
BOM Management | Yes | Yes | Yes | Yes | Yes |
BOM Revisions | Yes | Yes | Yes | Yes | Yes |
Engineering Change Management | Yes | Yes | Yes | Yes | Yes |
Active ECR | 1 | Unlimited | Unlimited | 1 | Unlimited |
Active ECO | 1 | Unlimited | Unlimited | 1 | Unlimited |
Vaults | 1 | 1 | Unlimited | 1 | Unlimited |
QUOTING AND PURCHASING | |||||
Open Quotes | 1 | 1 | Unlimited | 3 | Unlimited |
Open Purchases | 1 | 1 | 1 | Unlimited | Unlimited |
INVENTORY | |||||
Warehouse Limit | 1 | 1 | 1 | 3 | Unlimited |
Additional Warehouses | – | – | – | $9.50 / mo | $9.50 / mo |
Transfers | – | – | – | Yes | Yes |
Bulk Import | – | – | – | – | Yes |
Bulk Adjustments | – | – | – | – | Yes |
Safety Stock Manager | Range Only | Range Only | Range Only | Yes | Yes |
BUILD MANAGEMENT | |||||
Build Manager | Yes | Yes | Yes | Yes | Yes |
Active Builds | 1 | 1 | 1 | 10 | 50 |
Additional Builds (50 builds) | – | – | – | – | $53 / mo |
CONFIGURATION MANAGEMENT | |||||
Equipment | – | – | – | – | Yes |
INTEGRATION | |||||
API | – | Yes | Yes | Yes | Yes |
API Rate Limit (calls / min) | – | 10 | 30 | 10 | 30 |
API Web Hooks – Inventory | – | – | – | – | Yes |
Slack (beta) | Yes | Yes | Yes | Yes | Yes |
Ultracart (beta) | – | – | Yes | – | Yes |
WooCommerce (beta) | – | – | Yes | – | Yes |
Xero (beta) | – | – | Yes | – | Yes |
Octopart Queries (total per month) | 10 | 50 | 500 | 50 | 500 |
Octopart Add-On | – | – | $26.50 / 500 | – | $26.50 / 500 |
Sign Up $31/mo | Sign Up $84/mo | Sign Up $105/mo | Sign Up $148/mo | Sign Up $191/mo |
Join 100’s of teams that have used Aligni to make great things… better!
Choose the Right Aligni for You
Choose PLM if You…
- Need a fully-functional item master, single source-of-truth, and BOM management
- Want an engineering change management solution to improve collaboration and documentation
- Want to propel your team forward with an eye towards quality management and regulatory compliance documentation
- Use turnkey contract manufacturers that source components for you
Choose MRP if You…
- Source your own materials and want to improve efficiency and reduce errors
- Need multi-warehouse inventory management including safety stock
- Need a build management solution to coordinate component and assembly demand
- Need configuration management to maintain finished goods through their lifecycle
Aligni Features Built for Your Needs
Lite | Basic | Pro | Basic | Pro | |
---|---|---|---|---|---|
CENTRALIZED PART & SPECIFICATIONS MANAGEMENT | |||||
Searchable item master database | |||||
Parameterized search | |||||
Alternate parts management | |||||
Custom part parameters | |||||
Document management | |||||
Compliance information | |||||
Where used visibility | | ||||
Bill of materials management | |||||
ENGINEERING CHANGE MANAGEMENT | |||||
Part and assembly Version control | |||||
Change management processes | |||||
Quality management processes | |||||
INTERDEPARTMENTAL COLLABORATION | |||||
Engineering, supply chain, production and QC access | |||||
Share item master database | |||||
Departmental dashboards | |||||
SECURITY & ACCESS | |||||
Selective role and permission access | |||||
Cloud-based security | |||||
Automatic data backup | |||||
Vendor access available | – | – | |||
Customize Aligni Branding | – | – | – | ||
INTEGRATION & EXPANSION | |||||
API | – | ||||
VENDOR MANAGEMENT | |||||
Vendor approval | |||||
Part-specific vendor selection | |||||
Preferred vendor selection | |||||
Vendor performance history | – | – | – | ||
Time to delivery tracking | – | – | – | ||
Open order tracking | – | – | – | ||
Price tracking | – | – | – | ||
Promise date tracking | – | – | – | ||
VENDOR COMMUNICATION | |||||
Vendor portal | – | – | |||
RFQ management | – | – | |||
Quote Management | – | – | |||
Purchase order management | – | – | – | ||
Data vaults (with audit) | – | – | |||
INVENTORY MANAGEMENT | |||||
Parts on hand reporting | |||||
Material shortage reporting | – | – | – | ||
Safety stock management | – | – | – | ||
Demand estimation | |||||
Inventory forecasting | – | – | – | ||
PRODUCTION PLANNING | |||||
Production forecasting | – | – | – | ||
Parts consumed per job reporting | – | – | – | ||
Clear to build | – | – | – | ||
Demand forecasting | |||||
REPORTING | |||||
Standard reports | |||||
Custom export capabilities | |||||
TARGET INDUSTRIES | |||||
Small and mid-sized production operations | |||||
Discrete manufacturing | |||||
High-mix, low-volume production | |||||
High part count product builds | |||||
Highly-specified component builds | |||||
Electronics manufacturing | |||||
Contract manufacturing | |||||
Sign Up $31/mo |
Sign
Up $84/mo |
Sign Up $105/mo |
Sign Up $148/mo |
Sign Up $191/mo |
Still not convinced?
Test Aligni with a populated database.
We’ve created a live demo organization so you can try Aligni out yourself. Kick the tires. Create items. Delete items. Build a BOM. Test out various scenarios. The demo is reset nightly so feel free to experiment.